一、专职辅导员A岗(男)
准考证号 | 综合知识测试成绩 |
20240301010001 | 54.00 |
20240301010002 | 56.00 |
二、专职辅导员A岗(女)
准考证号 | 综合知识测试成绩 |
20240301020007 | 56.00 |
20240301020008 | 50.67 |
20240301020010 | 64.67 |
20240301020012 | 59.67 |
20240301020015 | 55.33 |
20240301020016 | 55.67 |
20240301020017 | 59.67 |
20240301020018 | 52.00 |
20240301020019 | 61.67 |
三、专职辅导员B岗(男)
准考证号 | 综合知识测试成绩 |
20240302010021 | 69.67 |
20240302010023 | 61.67 |
20240302010028 | 59.00 |
20240302010033 | 63.67 |
20240302010034 | 65.33 |
20240302010035 | 73.67 |
20240302010039 | 62.33 |
20240302010040 | 58.67 |
20240302010045 | 61.67 |
20240302010051 | 63.00 |
20240302010056 | 65.00 |
20240302010062 | 60.33 |
20240302010063 | 63.00 |
20240302010064 | 66.67 |
20240302010070 | 59.00 |
20240302010074 | 63.67 |
20240302010076 | 66.67 |
20240302010079 | 67.33 |
20240302010086 | 68.00 |
20240302010087 | 60.33 |
20240302010089 | 65.33 |
20240302010090 | 60.67 |
20240302010091 | 64.33 |
20240302010092 | 69.67 |
20240302010095 | 60.00 |
20240302010100 | 65.00 |
20240302010108 | 64.67 |
四、专职辅导员B岗(女)
准考证号 | 综合知识测试成绩 |
20240302020147 | 79.33 |
20240302020155 | 66.67 |
20240302020158 | 68.33 |
20240302020174 | 64.33 |
20240302020175 | 64.33 |
20240302020223 | 66.00 |
20240302020226 | 66.67 |
20240302020232 | 65.67 |
20240302020236 | 67.00 |
20240302020241 | 66.67 |
20240302020246 | 68.33 |
20240302020247 | 65.00 |
20240302020266 | 65.67 |
20240302020275 | 67.00 |
20240302020283 | 65.33 |
20240302020288 | 64.67 |
20240302020304 | 64.33 |
20240302020305 | 64.33 |
20240302020312 | 73.67 |
20240302020345 | 79.67 |
20240302020355 | 66.33 |
20240302020359 | 65.00 |
20240302020376 | 68.00 |
20240302020418 | 69.00 |
20240302020421 | 67.00 |
20240302020431 | 80.00 |
20240302020434 | 66.33 |
20240302020441 | 64.33 |
20240302020447 | 85.33 |
20240302020450 | 67.00 |
20240302020451 | 67.33 |
20240302020452 | 67.67 |
20240302020454 | 66.00 |
20240302020523 | 65.00 |
标签: 辅导员 准考证号 专职 测试 成绩 知识
本站旨在为广大用户提供便利,如有任何侵权或错误问题,请及时联系我们,我们将尽快进行更正或删除。[点击反馈]