序号岗位代码准考证号面试成绩01010101260170.4002010101112172.6003010101191069.2004010101041678.8005010101310975.9006010101262368.700701... (注:系统自动识别,请以正文为准。)
序号 | 岗位代码 | 准考证号 | 面试成绩 |
01 | 01 | 01012601 | 70.40 |
02 | 01 | 01011121 | 72.60 |
03 | 01 | 01011910 | 69.20 |
04 | 01 | 01010416 | 78.80 |
05 | 01 | 01013109 | 75.90 |
06 | 01 | 01012623 | 68.70 |
07 | 01 | 01013628 | 73.30 |
08 | 01 | 01013225 | 82.60 |
09 | 01 | 01011006 | 80.80 |
10 | 01 | 01012916 | 74.50 |
11 | 01 | 01010214 | 82.00 |
12 | 01 | 01012522 | 77.60 |
13 | 01 | 01010109 | 83.80 |
14 | 01 | 01010201 | 82.00 |
15 | 01 | 01010911 | 69.60 |
16 | 01 | 01013007 | 75.20 |
17 | 01 | 01010503 | 76.90 |
18 | 01 | 01010920 | 74.20 |
19 | 01 | 01012615 | 75.50 |
20 | 02 | 01023914 | 67.80 |
21 | 02 | 01023830 | 73.10 |
22 | 02 | 01023812 | 69.70 |
23 | 02 | 01023728 | 83.00 |
24 | 03 | 02032707 | 79.40 |
25 | 03 | 02030604 | 77.60 |
26 | 03 | 02030916 | 73.00 |
27 | 03 | 02031128 | 76.60 |
28 | 03 | 02033009 | 82.60 |
29 | 03 | 02032614 | 70.40 |
30 | 03 | 02034101 | 70.20 |
31 | 03 | 02030411 | 82.80 |
32 | 03 | 02031025 | 69.00 |
33 | 03 | 02032211 | 68.00 |
34 | 03 | 02031406 | 68.20 |
35 | 03 | 02030317 | 69.20 |
36 | 03 | 02030429 | 81.40 |
37 | 03 | 02033230 | 72.60 |
38 | 03 | 02033422 | 81.00 |
39 | 03 | 02033923 | 68.00 |
40 | 03 | 02030326 | 77.60 |
41 | 03 | 02032209 | 73.60 |
标签: 唐山市 成绩单 面试 招聘 工作者
本站旨在为广大用户提供便利,如有任何侵权或错误问题,请及时联系我们,我们将尽快进行更正或删除。[点击反馈]