准考证号笔试成绩2024006652024103652024100642024102642024025632024051632024050612024082602024093592024108592024010582024062582024... (注:系统自动识别,请以正文为准。)
准考证号 | 笔试成绩 |
2024006 | 65 |
2024103 | 65 |
2024100 | 64 |
2024102 | 64 |
2024025 | 63 |
2024051 | 63 |
2024050 | 61 |
2024082 | 60 |
2024093 | 59 |
2024108 | 59 |
2024010 | 58 |
2024062 | 58 |
2024013 | 57 |
2024105 | 57 |
2024008 | 56 |
2024032 | 56 |
2024040 | 55 |
2024059 | 55 |
2024086 | 55 |
2024098 | 55 |
2024007 | 54 |
2024015 | 54 |
2024045 | 54 |
2024046 | 54 |
2024091 | 54 |
2024053 | 53 |
2024081 | 52 |
2024033 | 51 |
2024034 | 51 |
2024092 | 51 |
2024114 | 51 |
2024057 | 50 |
2024058 | 50 |
2024083 | 50 |
2024005 | 49 |
2024096 | 49 |
2024024 | 48 |
2024028 | 48 |
2024038 | 48 |
2024097 | 48 |
2024111 | 48 |
2024014 | 47 |
2024001 | 46 |
2024003 | 46 |
2024020 | 46 |
2024065 | 46 |
2024074 | 46 |
2024036 | 45 |
2024042 | 45 |
2024043 | 45 |
2024049 | 45 |
2024072 | 45 |
2024090 | 45 |
2024047 | 44 |
2024094 | 44 |
2024106 | 44 |
2024019 | 43 |
2024041 | 43 |
2024095 | 43 |
2024009 | 42 |
2024017 | 42 |
2024055 | 42 |
2024069 | 42 |
2024012 | 41 |
2024029 | 41 |
2024066 | 41 |
2024078 | 41 |
2024016 | 40 |
2024052 | 40 |
2024101 | 40 |
2024112 | 40 |
2024056 | 39 |
2024071 | 39 |
2024076 | 39 |
2024099 | 39 |
2024107 | 39 |
2024109 | 39 |
2024004 | 38 |
2024044 | 38 |
2024048 | 38 |
2024068 | 38 |
2024088 | 38 |
2024067 | 37 |
2024021 | 36 |
2024035 | 36 |
2024039 | 36 |
2024061 | 36 |
2024070 | 36 |
2024079 | 36 |
2024089 | 36 |
2024110 | 36 |
2024031 | 35 |
2024054 | 35 |
2024064 | 35 |
2024084 | 35 |
2024026 | 34 |
2024104 | 34 |
2024018 | 33 |
2024023 | 33 |
2024075 | 33 |
2024011 | 32 |
2024060 | 32 |
2024113 | 32 |
2024022 | 31 |
2024027 | 30 |
2024087 | 30 |
2024037 | 29 |
2024063 | 29 |
2024080 | 29 |
2024073 | 28 |
2024077 | 24 |
2024085 | 20 |
2024002 | 缺考 |
2024030 | 缺考 |
公示时间为自2024年9月26日起,五个工作日,如有异议请来院向人力资源部反映。
标签: 铜陵 公示 护理 招聘 成绩
本站旨在为广大用户提供便利,如有任何侵权或错误问题,请及时联系我们,我们将尽快进行更正或删除。[点击反馈]